GitHub Copilot Token Plan
GitHub 的 7 个档位。价格与额度来自公开快照;以官方购买页为准,这里不代购。
7个档位¥0.00 – ¥100.00价格区间2026-08-26、2026-10-16核验日期
| 档位 | 价格 | 额度 | 支持模型 | 状态 |
|---|---|---|---|---|
| Pro | ¥10 / 月 | Official total 1,500 AI Credits/month (1,000 base + 500 flex). | GPT-5.3 Codex、GPT-5.4、Claude Sonnet 4.6、Gemini 3.1 Pro、Grok Code Fast 1、GPT-5.6 Terra | 在售 |
| Business | ¥19 / 月 | Official total 1,900 AI Credits per seat/month. | Gemini 4 Argon | 限量 |
| Pro+ | ¥39 / 月 | Official total 7,000 AI Credits/month (3,900 base + 3,100 flex). | GPT-5.5、GPT-5.4、GPT-5.3 Codex、Claude Opus 4.7、Claude Sonnet 4.6、Gemini 3.1 Pro | 在售 |
| Enterprise | ¥39 / 月 | Official total 3,900 AI Credits per seat/month. | Gemini 4 Argon | 在售 |
| Max | ¥100 / 月 | Official total 20,000 AI Credits/month (10,000 base + 10,000 flex). | Gemini 4 Argon | 限量 |
| Student | ¥0 / 月 | 未公开 | GPT-4o、GPT-4.1、GPT-5 mini、GPT-5.2 Codex、Gemini 3.1 Pro、Claude Haiku 4.5 | 在售 |
| Free | ¥0 / 月 | 未公开 | 未公开 | 在售 |
价格单位 CNY;额度窗口与单位以卖家页面为准。状态只代表快照时点。没有价格或额度的字段写“未公开”,不补猜。