Zhipu GLM Coding Plan
Zhipu AI 的 5 个档位。价格与额度来自公开快照;以官方购买页为准,这里不代购。
5个档位¥118.00 – ¥12938.40价格区间2026-09-01核验日期
| 档位 | 价格 | 额度 | 支持模型 | 状态 |
|---|---|---|---|---|
| Lite (Personal) | ¥118 / 月 · ¥283.2 / 季 | Official V3 points allowance per rolling 5 hours.;Official V3 weekly points allowance. | GLM-5.2、GLM-5 Turbo、GLM-4.7、GLM-5.3、GLM-5.3 Flash | 在售 |
| Pro (Personal) | ¥538 / 月 · ¥1291.2 / 季 | Official V3 points allowance per rolling 5 hours.;Official V3 weekly points allowance. | GLM-5.2、GLM-5 Turbo、GLM-4.7、GLM-5.3、GLM-5.3 Flash | 在售 |
| Standard (Team) | ¥598 / 月 · ¥6458.4 / 年 | Official V3 points allowance per seat per rolling 5 hours.;Official V3 weekly points allowance per seat. | GLM-5.2、GLM-4.7、GLM-5 Turbo、GLM-5.3、GLM-5.3 Flash | 在售 |
| Max (Personal) | ¥1078 / 月 · ¥2587.2 / 季 | Official V3 points allowance per rolling 5 hours.;Official V3 weekly points allowance. | GLM-5.2、GLM-5 Turbo、GLM-4.7、GLM-5.3、GLM-5.3 Flash | 在售 |
| Advanced (Team) | ¥1198 / 月 · ¥12938.4 / 年 | Official V3 points allowance per seat per rolling 5 hours.;Official V3 weekly points allowance per seat. | GLM-5 Turbo、GLM-5.2、GLM-4.7、GLM-5.3、GLM-5.3 Flash | 在售 |
价格单位 CNY;额度窗口与单位以卖家页面为准。状态只代表快照时点。没有价格或额度的字段写“未公开”,不补猜。