Seed 模型
家族内的模型、上下文、官方价与公开覆盖。官方价未公开时标“未公开”,不估算。
16个模型1个发行商
| 模型 | 发行商 | 类型 | 上下文 | 官方输入价 | 覆盖站点 | 发布 |
|---|---|---|---|---|---|---|
| Seed 2.1 Pro seed-2.1-pro | ByteDance | text | 256,000 | ¥5.95 | 5 | 2026-06-23 |
| Seed 2.1 Turbo seed-2.1-turbo | ByteDance | text | 256,000 | ¥2.98 | 4 | 2026-06-23 |
| Seed Character seed-character | ByteDance | text | 256,000 | ¥0.79 | 2 | 2026-06-23 |
| Seed Evolving seed-evolving | ByteDance | text | 256,000 | ¥5.95 | 2 | 2026-06-23 |
| Seed 2.0 Code seed-2.0-code | ByteDance | text | 262,144 | ¥3.18 | 6 | 2026-02-14 |
| Seed 2.0 Lite seed-2.0-lite | ByteDance | text | 256,000 | ¥0.60 | 4 | 2026-02-14 |
| Seed 2.0 Mini seed-2.0-mini | ByteDance | text | 256,000 | ¥0.20 | 7 | 2026-02-14 |
| Seed 2.0 Pro seed-2.0-pro | ByteDance | text | 256,000 | ¥3.18 | 7 | 2026-02-14 |
| Doubao-Seedance-2.0 doubao-seedance-2.0 | ByteDance | video | — | 未公开 | 13 | 2026-01 |
| Doubao-Seedance-2.0-fast doubao-seedance-2.0-fast | ByteDance | video | — | 未公开 | 7 | 2026-01 |
| Seed 1.8 seed-1-8 | ByteDance | text | 256,000 | ¥0.79 | 3 | 2025-12-28 |
| Seed 1.6 seed-1-6 | ByteDance | text | 256,000 | ¥0.79 | 3 | 2025-10-15 |
| Seed 1.6 Flash seed-1-6-flash | ByteDance | text | 256,000 | ¥0.15 | 3 | 2025-08-28 |
| Seed-OSS-36B-Instruct seed-oss-36b-instruct | ByteDance | text | 524,288 | 未公开 | 0 | 2025-08-20 |
| Seed 1.6 Vision seed-1-6-vision | ByteDance | text | 256,000 | ¥0.79 | 3 | 2025-08-15 |
| Doubao-Seedance-1.5-pro doubao-seedance-1.5-pro | ByteDance | text | — | 未公开 | 3 | — |
覆盖站点来自公开快照;有覆盖不等于有逐站报价。价格单位 CNY / 1M。